Pengumuman Pemenenang IRC 2025
Terima kasih atas antusias dan keikutsertaan seluruh peserta dalam mengikuti Babak Final INDONESIA REGIONAL COMPETITION (IRC) 2025
Regional I
Matematika
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Danish Ahmad Satria | SMA Labschool Kebayoran | Gold | |
2 | Bryant Joshua Halim | SMAK 1 Penabur Jakarta | Gold | |
3 | Jeremy Princeton Kurniawan | SMPK 6 Penabur Jakarta | Gold | |
4 | Fatih Athala Anwar | SMP LABSCHOOL KEBAYORAN | Silver | |
5 | Arzaqa Gunatama Zukhrufi | SMPI Al Azhar 16 Cikarang | Silver | |
6 | Rachel Tiar Wicaksono | SMAK 7 PENABUR JAKARTA | Silver | |
7 | Celso Rayi Al Khairy Firman | SMP Cahaya Rancamaya | Silver | |
8 | Zulfadhli Hazman Prayata | SMP Negeri 134 Jakarta | Silver | |
9 | Sienna Chiara Faiza Firman | SMAS Kharisma Bangsa | Bronze | |
10 | Theo Renzo Mulyadi | SMAK 1 PENABUR Jakarta | Bronze | |
11 | Jose Heinrich Soetrisno | SMA Bunda Hati Kudus Jakarta | Bronze | |
12 | Fadhil Albani Aldisaputra | SMA ISLAM AL-AZHAR 4 BEKASI | Bronze | |
13 | Budi Haura Revaleezza Khalefa A | SMAN 8 Jakarta | Bronze | |
14 | Reagan Odillio Eddy | SMPK Penabur Gading Serpong | Bronze | |
15 | Alvin Jonathan | SMAK IPEKA SUNTER II | Bronze | |
16 | Ivander Jeremy Siahaan | SMAN 8 Jakarta | Bronze |
Fisika
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Ferrel Gabriel | SMAK 1 PENABUR JAKARTA | Gold | |
2 | Davino Sugianto | SMAK 1 PENABUR JAKARTA | Silver | |
3 | Muhammad Zayyan Fairuz | SMA Cahaya Rancamaya | Silver | |
4 | Mochamad Ghana Azizi | SMA PU Al-Bayan | Bronze | |
5 | Muhammad Shidqie Alvaro | SMAN 8 Jakarta | Bronze | |
6 | Dzakwan Alvaro Putra Yudana | SMA Kharisma Bangsa | Bronze | |
7 | Imran | SMAN 2 Kota Tangerang Selatan | Bronze | |
8 | Aladdin Naufal Surahman | SMP NEGERI 115 JAKARTA | Bronze |
Kimia
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Raphael N | SMAK 6 Penabur Jakarta | Gold | |
2 | Christopher Alberto Hamonangan | SMAN 8 Jakarta | Silver | |
3 | Gilbert Valentino Halim | Penabur Secondary Tanjung Duren | Silver | |
4 | Jason Christofer Halim | SMAK 1 Penabur Jakarta | Bronze | |
5 | Cania Saskiyawinaya | SMAN 8 Jakarta | Bronze | |
6 | Zhafira WIbawa Mukti | SMAK Penabur Gading Serpong | Bronze | |
7 | Tivalenka Vondraya Antoni Ng | SMAK 7 Penabur Jakarta | Bronze | |
8 | Afrand Mirza Herwiyansyah | SMAN 8 Jakarta | Bronze |
Biologi
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Joyceline Janani | SMAK 1 Penabur | Gold | |
2 | Kenneth Nicander Wijaya | SMAK 6 Penabur | Gold | |
3 | Ihsan Fadhilah Sulaiman Nasution | SMAN 8 Jakarta | Gold | |
4 | Mahendra Syaiful Hakim | SMAS Kharisma Bangsa | Silver | |
5 | Madeline Prischilla Hariyanto | IPEKA Pluit | Silver | |
6 | Legend Maturity Sowinta | SMA WARDAYA | Silver | |
7 | Naomi Sandra Dewi | SMAN 1 TAMBUN SELATAN | Silver | |
8 | Jeanice Sanricz Atmapralieto | SMAK 1 Penabur | Silver | |
9 | Noleen Souw | IPEKA Pluit | Bronze | |
10 | Faiq Ismael | SMAN 8 Jakarta | Bronze | |
11 | Sophie Emmanuela Halim | SMAS Metropolitan | Bronze | |
12 | Win Henry Chaiputra | SMAN 19 Jakarta | Bronze | |
13 | Shalaisya Nezzaluna Kayska | SMAN 8 Jakarta | Bronze | |
14 | Aqilsya Athari Ahna | SMAN 1 Kota Depok | Bronze | |
15 | Shinichi Lim | SMP Santo Yosephi | Bronze | |
16 | Wilson Nicholas Budianto | SMA Santo Kristoforus II | Bronze |
Astronomi
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Muhammad Bagir | SMAN 8 Jakarta | Gold | |
2 | Joshua Clement | SMAK Penabur Gading Serpong | Silver | |
3 | wigar Niscala ghiyats Sambas | SMAN 8 Jakarta | Bronze |
Informatika
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Bryson Ng | SMAK 6 Penabur Jakarta | Gold | |
2 | Ethan Christopher Huang | SMAK 1 Penabur Jakarta | Silver | |
3 | Lionel Marco Wijaya | SMAN 19 Jakarta | Silver | |
4 | Ahmad Yazid Muhandis | Kharisma Bangsa | Bronze | |
5 | Jessica Zephania Aurora Pakpahan | sman 28 jakarta | Bronze | |
6 | Ghifari Mukti Wibowo | SMP Labschool Jakarta | Bronze | |
7 | Joyce Eliana Aritonang | SMAN Unggulan M.H. Thamrin | Bronze | |
8 | Kalif Kai Permadi | SMA Labschool Kebayoran | Bronze |
Regional II
Matematika
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Essenza Qurani Permata Qolby | MAN 2 Kota Malang | 10 | Gold |
2 | Fathir Ali Syahbana | MAN 1 Jembrana | 10 | Silver |
3 | RHEA MADELINE PURNOMO | SMAN 2 MADIUN | 10 | Silver |
4 | MOSES MARKHESYWAN GANDA RIBOWO | SMPN 1 GENTENG | 9 | Bronze |
5 | Abian Farras Suwarso | MAN INSAN CENDEKIA SUMEDANG | 10 | Bronze |
6 | Feivel Yonathan Susanto | SMA Kesatuan Bangsa | 10 | Bronze |
Fisika
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Andrew Mikhael Wongsosaputro | SMAK Petra 2 | 10 | Gold |
2 | Gabrielle Arka Sevila | SMAN 3 Demak | 11 | Silver |
3 | Gabriel Triestan Hargo Wandono | SMA NEGERI 1 PURWOKERTO | 10 | Silver |
4 | Fayyaz Hazza | SMA NEGERI 2 PURWOKERTO | 11 | Bronze |
5 | Cloud Athar Fatahilah | SMA Negeri 1 Purwokerto | 10 | Bronze |
6 | Muhammad Global Galleryan | SMA UNGGULAN RUSHD | 11 | Bronze |
Kimia
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Ahmad Kautsar Al Ramadhani | MAn 2 Kota Malang | 10 | Gold |
2 | Yusuf Chesan Haitamy | SMAN 4 Purwokerto | 11 | Silver |
3 | Karsten Lius Bong | SMA Kristen Petra 1 | 10 | Silver |
4 | Cheryl Aurelia Christy | SMA Kristen Petra 1 | 10 | Bronze |
5 | Nurina Cheryl Nareswari | SMA Taruna Nusantara Terintegrasi Cimahi | 10 | Bronze |
6 | Sandy Dafa Faradilah | SMA NEGERI 5 SURAKARTA | 11 | Bronze |
Biologi
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Vincentius Marco Owen Wijaya | SMAK St. Louis 1 Surabaya | 11 | Gold |
2 | Diah Setia Negari | SMA Negeri 5 Purwokerto | 11 | Silver |
3 | Aurel Aurora Alfadyna Mustofa | SMA Negeri 2 Purwokerto | 11 | Silver |
4 | Athalla Raissa Eikla Faizal | SMA Taruna Bakti | 11 | Bronze |
5 | Daevin Khung | SMA KRISTEN TERANG BANGSA SEMARANG | 11 | Bronze |
6 | Ignatia Aileen Charity Salvi | SMA Kristen Petra 5 | 11 | Bronze |
7 | Javier Abyan Mursalin | MAN 2 Kota Malang | 10 | Bronze |
Astronomi
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Linggar Nur Ashari | SMA Negeri 2 Purwokerto | 11 | Gold |
2 | Faith Abiyu Ghaisan | SMA Taruna Nusantara | 10 | Silver |
3 | Yugo Deandra Wirayudha | SMAN 1 Purwokerto | 11 | Bronze |
Informatika
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Jonathan Elbert Anggawijaya | SMAK 1 BPK PENABUR Bandung | 10 | Gold |
2 | Joy Angelia Prakoso | SMA Pradita Dirgantara | 10 | Silver |
3 | Mochammad Alba Noor Rochman | SMAIT Al Irsyad Al Islamiyyah Purwokerto | 11 | Silver |
4 | Richard Tan Raharjo | Mawar Sharon Christian School | 11 | Bronze |
5 | Samuel Andriano Sulistiyo | SMA Kristen Tritunggal Semarang | 10 | Bronze |
6 | BENEDICTUS HANLEY PUTRA WICAKSONO | SMAN 1 PURWOKERTO | 10 | Bronze |
7 | Lionel Christensen Wijaya | SMP Kristen Petra Acitya | 9 | Bronze |
Regional III
Matematika
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Owen Xander Thang | SMAS Sutomo 2 Medan | 10 | Gold |
2 | Reizo Geopalintus Moranami Silalahi | SMA SUTOMO 1 MEDAN | 11 | Gold |
3 | Aurelia Alexandra Charvia | SMP Darma Yudha | 9 | Silver |
4 | Franklin Dhammika Limnata | Sutomo 2 | 11 | Silver |
5 | Janssen Samuel Halim | SMAS AL-AZHAR MANDIRI PALU | 10 | Silver |
6 | Twenty Wun | SMAS SUTOMO 2 | 11 | Silver |
7 | Philbert Mayer | SMA SUTOMO 1 MEDAN | 10 | Bronze |
8 | Aufa Rijal Rais | SMAN SUMATERA SELATAN | 10 | Bronze |
9 | Gilberto Lim | SMA Darma Yudha | 11 | Bronze |
10 | Bryan Gregory Tungka | SMAS Katolik Rajawali | 10 | Bronze |
11 | JETHRO VINO THEWU | SMAS SUTOMO 2 MEDAN | 10 | Bronze |
12 | Jonathan Lionel Damenta Ginting | SMA Sutomo 1 Medan | 11 | Bronze |
Fisika
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Chrystabel Clemencie Ang | SMA Kusuma Bangsa | 11 | Gold |
2 | Gantari Tristan Conary Purba | SMAN 1 MEDAN | 11 | Silver |
3 | M. ALI AKBAR RAFSANJANI | Man 1 Kota Bengkulu | 11 | Silver |
4 | EDRICK | SMA SUTOMO 1 | 11 | Bronze |
5 | Kayser Hwang | SMP Darma Yudha | 9 | Bronze |
6 | Weally Afredo Alghifari | SUTOMO 1 MEDAN | 11 | Bronze |
Kimia
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Kevin Kandiawan | SMAS KATOLIK RAJAWALI | 10 | Gold |
2 | WILLIAM HONG | SMA SUTOMO 1 MEDAN | 11 | Silver |
3 | Felicia Chow | Sutomo 1 Medan | 11 | Silver |
4 | Christopher Yap | SMAS Sutomo 1 Medan | 11 | Bronze |
5 | Muhammad abdi alfitrah | Man 2 padangsidimpuan | 11 | Bronze |
6 | Andrey ichwansyah srg | Man 2 padangsidimpuan | 10 | Bronze |
Biologi
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Aveline Cheicig | Sma Sutomo 1 | 11 | Gold |
2 | Mutiara Syahara Viola | Sma plus taruna andalan | 11 | Silver |
3 | T.Salsabila Hemerinda | SMAS Plus Taruna Andalan | 10 | Silver |
4 | Benita Aurelia Lairan | SMA Katolik Rajawali Makassar | 10 | Bronze |
5 | RATU ANASTASYA SIMANJUNTAK | SMA UNGGUL DEL | 10 | Bronze |
6 | Rezqi Aqilah Lubis | MAN 2 Padangsidimpuan | 11 | Bronze |
Astronomi
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Nadine Alfathira Suwandoyo | MAN 1 Batam | 10 | Gold |
2 | Fakhri Akbar | SMAN 1 Sumatera Barat | 11 | Silver |
3 | Qathrun Nada | MAN 1 Banda Aceh | 10 | Bronze |
4 | Dean Alvano Zaghlul | MAN 2 Kota Pekanbaru | 10 | Bronze |
Informatika
No | Nama Lengkap | Sekolah | Kelas | Medali |
---|---|---|---|---|
1 | Victoria Mitsu | SMA SUTOMO 1 MEDAN | 11 | Gold |
2 | Muhammad afiq altamis | SMAS Plus Taruna Andalan | 11 | Silver |
3 | Raziq Affandi Mulia | SMAS Plus Taruna Andalan | 11 | Silver |
4 | DAVAREL AZKA VINDARU | SMAS PLUS TARUNA ANDALAN | 11 | Bronze |
5 | Fatih Nailil Abror | SMAS PLUS TARUNA ANDALAN | 11 | Bronze |
6 | Suryananda | SMAS PLUS TARUNA ANDALAN | 11 | Bronze |